Sivadas, M and Koya, K P Said and Pillai, N G K (2003) Stock assessment of skipjack tuna, Katsuwonus pelamis from Minicoy, Lakshadweep. In: Proceedings of the Tuna Meet, 26-27 September 2003, Kochi.
![]()
|
PDF
588.pdf Download (445kB) |
Abstract
Analysis of the past six years data on skipjack tuna fishery by pole and line at Minicoy showed tremendous improvement as from 412.6 t in 2000-01 the catch rose to 1776.9 t in 2002-03. The CPUE was also highest being 370 kg during this year. ?he size of skipjack ranged from 12 to 74 cm Bulk of the catch is comprised of the size group 48 to 64 cm
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Uncontrolled Keywords: | Stock assessment; skipjack tuna; Katsuwonus pelamis; Minicoy; Lakshadweep |
Subjects: | Marine Fisheries > Stock Assessment Pelagic Fisheries > Tuna fisheries |
Divisions: | CMFRI-Kochi > Marine Capture > Pelagic Fisheries Division Subject Area > CMFRI > CMFRI-Kochi > Marine Capture > Pelagic Fisheries Division CMFRI-Kochi > Marine Capture > Pelagic Fisheries Division Subject Area > CMFRI-Kochi > Marine Capture > Pelagic Fisheries Division |
Depositing User: | Arun Surendran |
Date Deposited: | 10 Nov 2010 11:34 |
Last Modified: | 09 Sep 2015 15:36 |
URI: | http://eprints.cmfri.org.in/id/eprint/6212 |
Actions (login required)
![]() |
View Item |