Fernandez, Irene and Devaraj, M (1988) Stock Assessment and Dynamics of the Coilia dussumieri (Engraulidae) Resource in the Indian Exclusive Economic Zone along the Northwestern Coast of India. Asian Fisheries Science, 1 . pp. 157-164.
| PDF 208Kb |
Abstract
Coilia duapumieri (Cuv. and Val.) ranks second in the total catch of marine fish landed among Bombay throughout the year. The stock is concentrated along the northwestern coast of India between latitudes 190N and 210N and longitudes 71oE and 730E and is mainly lauded by bag net and trawl.
| Item Type: | Article |
|---|---|
| Official URL/DOI: | http://www.asianfisheriessoceity.org |
| Uncontrolled Keywords: | Stock Assessment; Dynamics; Coilia dussumieri; Indian Exclusive Economic Zone; Northwestern Coast; India |
| Subjects: | Marine Fisheries > Stock Assesment Marine Fisheries > Population Dynamics |
| Divisions: | CMFRI-Cochin > Marine Capture > Fishery Resource Assessment |
| ID Code: | 5746 |
| Deposited By: | Arun Surendran |
| Deposited On: | 26 Oct 2010 15:49 |
| Last Modified: | 26 Oct 2010 15:49 |
Repository Staff Only: item control page

