Fernandez, Irene and Devaraj, M (1988) Stock Assessment and Dynamics of the Coilia dussumieri (Engraulidae) Resource in the Indian Exclusive Economic Zone along the Northwestern Coast of India. Asian Fisheries Science, 1. pp. 157-164.
![]()
|
PDF
devaraj.pdf Download (213kB) |
Official URL: http://www.asianfisheriessoceity.org
Abstract
Coilia duapumieri (Cuv. and Val.) ranks second in the total catch of marine fish landed among Bombay throughout the year. The stock is concentrated along the northwestern coast of India between latitudes 190N and 210N and longitudes 71oE and 730E and is mainly lauded by bag net and trawl.
Item Type: | Article |
---|---|
Uncontrolled Keywords: | Stock Assessment; Dynamics; Coilia dussumieri; Indian Exclusive Economic Zone; Northwestern Coast; India |
Subjects: | Marine Fisheries > Stock Assessment Marine Fisheries > Population Dynamics |
Divisions: | CMFRI-Kochi > Marine Capture > Fishery Resources Assessment Division Subject Area > CMFRI > CMFRI-Kochi > Marine Capture > Fishery Resources Assessment Division CMFRI-Kochi > Marine Capture > Fishery Resources Assessment Division Subject Area > CMFRI-Kochi > Marine Capture > Fishery Resources Assessment Division |
Depositing User: | Arun Surendran |
Date Deposited: | 26 Oct 2010 10:19 |
Last Modified: | 09 Sep 2015 15:34 |
URI: | http://eprints.cmfri.org.in/id/eprint/5746 |
Actions (login required)
![]() |
View Item |