Muthu, M S and Laxminarayana, A and Mohamed, K H (1984) pH as a factor influencing maturation of Penaeus indicus in captivity. Indian Journal of Fisheries, 31 (2). pp. 217-222.
![]()
|
PDF
Article_05.pdf Download (163kB) |
Abstract
Unilaterally eye-ablated females of Pgnaeus indicus have matured and spawned in 3-4 days time when the pH of the maturation pools was maintained at a level similar to that of the sea, between 8.0 and 8.2, by daily addition of sodium carbonate. But eye-ablated females kept in pools where the pH was allowed to fall below 7.9 did not attain full ovarian development and no spawning was obtained.
Item Type: | Article |
---|---|
Uncontrolled Keywords: | pH factor; maturation; Penaeus indicus |
Subjects: | Crustacean Fisheries > Prawn and Prawn fisheries |
Divisions: | CMFRI-Kochi > Marine Capture > Crustacean Fisheries Division Subject Area > CMFRI > CMFRI-Kochi > Marine Capture > Crustacean Fisheries Division CMFRI-Kochi > Marine Capture > Crustacean Fisheries Division Subject Area > CMFRI-Kochi > Marine Capture > Crustacean Fisheries Division |
Depositing User: | Dr. V Mohan |
Date Deposited: | 30 Apr 2010 05:30 |
Last Modified: | 09 Sep 2015 15:07 |
URI: | http://eprints.cmfri.org.in/id/eprint/444 |
Actions (login required)
![]() |
View Item |