Mohan, V (2007) Mapping of Coral Reef Research: A global perspectives. PhD thesis, Annamalai University.
| Microsoft PowerPoint 7Mb |
Abstract
To be included later
| Item Type: | Thesis (PhD) |
|---|---|
| Supervisor(s): | Ravi, S |
| Uncontrolled Keywords: | Scientometrics; Coral reef literature; Mapping |
| Subjects: | Theses Library & Information Science > Scientometrics |
| Divisions: | Library & Documentation |
| ID Code: | 379 |
| Deposited By: | Dr. V Mohan |
| Deposited On: | 09 Apr 2010 16:54 |
| Last Modified: | 22 Nov 2010 10:46 |
Repository Staff Only: item control page

