Kagwade, P V (1993) Stock assessment of the spiny lobster Panulirus polyphagus (Herbst) off north-west coast of India. Indian Journal of Fisheries, 40 (1&2). pp. 63-73.
![]()
|
PDF
Article_07.pdf Download (413kB) |
Abstract
The fishery of PanuUrus polyphagus has demonstraled successive periodic decline and revival. It has been able to survive for over 1 1/2 decades in spite of heavy exploitation. The present yields are 503.5 tonnes for males and 825.4 tonnes for females, while the MSY are 520.365 tonnes for the former and 837.8249 tonnes for the latter. The fishing effort would have to be reduced by 40% to reach the MSY level. Exploitation rate is 0.5096 for males and 0.4925 for females. Protecting the spawners either by banning their capture or by throwing them back into the sea during September, their peak spawning month, has been suggested as a small conservation measure.
Item Type: | Article |
---|---|
Uncontrolled Keywords: | spiny lobster; Stock assessment; Panulirus polyphagus |
Subjects: | Marine Fisheries > Stock Assessment Crustacean Fisheries > Lobsters |
Divisions: | CMFRI-Kochi > Marine Capture > Fishery Resources Assessment Division Subject Area > CMFRI > CMFRI-Kochi > Marine Capture > Fishery Resources Assessment Division CMFRI-Kochi > Marine Capture > Fishery Resources Assessment Division Subject Area > CMFRI-Kochi > Marine Capture > Fishery Resources Assessment Division CMFRI-Kochi > Marine Capture > Crustacean Fisheries Division Subject Area > CMFRI > CMFRI-Kochi > Marine Capture > Crustacean Fisheries Division CMFRI-Kochi > Marine Capture > Crustacean Fisheries Division Subject Area > CMFRI-Kochi > Marine Capture > Crustacean Fisheries Division |
Depositing User: | Dr. V Mohan |
Date Deposited: | 25 Mar 2010 05:47 |
Last Modified: | 09 Sep 2015 15:06 |
URI: | http://eprints.cmfri.org.in/id/eprint/251 |
Actions (login required)
![]() |
View Item |