Kabli, L M and Kagwade, P V (1996) Morphometry and conversion factors in the sand lobster Thenus orientalis (Lund) from Bombay waters. Indian Journal of Fisheries, 43 (3). pp. 249-254.
![]()
|
Text
Article_07.pdf Download (282kB) |
Abstract
The Sand lobster Thenus orientalis exhibits linear relationship between carapace length and total length and between abdominal weight and total weight. The relationship is exponential in the case of total length with total weight and with abdominal weight, and of carapace length with abdominal weight.
Item Type: | Article |
---|---|
Uncontrolled Keywords: | lobster; Morphometry; Thenus orientalis; Bombay |
Subjects: | Crustacean Fisheries > Lobsters |
Divisions: | CMFRI-Kochi > Marine Capture > Crustacean Fisheries Division Subject Area > CMFRI > CMFRI-Kochi > Marine Capture > Crustacean Fisheries Division CMFRI-Kochi > Marine Capture > Crustacean Fisheries Division Subject Area > CMFRI-Kochi > Marine Capture > Crustacean Fisheries Division |
Depositing User: | Dr. V Mohan |
Date Deposited: | 24 Mar 2010 05:55 |
Last Modified: | 04 Sep 2019 06:53 |
URI: | http://eprints.cmfri.org.in/id/eprint/241 |
Actions (login required)
![]() |
View Item |