Ameer Hamsa, K M S and Najmuddin, M and Nammalwar, P (1986) Oxygen consumption of the young Ridley turtle Lepidochelys olivacea (Eschscholtz). In: Proceedings of the Symposium on Coastal Aquaculture, Part 4; MBAI, 12-18 January 1980, Cochin.
![]()
|
PDF
Article_45.pdf Download (199kB) |
Related URLs:
Abstract
The metabolic rates (oxygen consumption) and corresponding activity were studied in young turtle of the species Lepidochelys olivacea (Echscholtz). Experiments were also conducted to study the influence of ambient oxygen on activity and oxygen consumption. The turtles of the size group between 67 and 95 mm in carapace length (curved) were acclimated and tested at an average temperature of30°C and 30.37%, salinity.
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Uncontrolled Keywords: | Oxygen consumption; young Ridley turtle; Lepidochelys olivacea (Eschscholtz) |
Subjects: | Marine Turtle |
Divisions: | CMFRI-Kochi > Mariculture Subject Area > CMFRI > CMFRI-Kochi > Mariculture CMFRI-Kochi > Mariculture Subject Area > CMFRI-Kochi > Mariculture CMFRI-Kochi > Fishery Environment Management Subject Area > CMFRI > CMFRI-Kochi > Fishery Environment Management CMFRI-Kochi > Fishery Environment Management Subject Area > CMFRI-Kochi > Fishery Environment Management |
Depositing User: | Mr. Arun Surendran |
Date Deposited: | 18 Aug 2010 20:27 |
Last Modified: | 09 Sep 2015 15:16 |
URI: | http://eprints.cmfri.org.in/id/eprint/2341 |
Actions (login required)
![]() |
View Item |