George, K C and Ittoop, Gijo and Thomas, P C and Sobhana, K S and Sanil, N K and Paulton, M P and Nisha, P C (2001) Haemolymph protein profile of the edible oyster Crassostrea madrasensis (Preston) exposed to different salinities. Indian Journal of Fisheries, 48 (4). pp. 391-395.
| PDF - Published Version 179Kb |
Abstract
to be added later
| Item Type: | Article |
|---|---|
| Official URL/DOI: | http://www.cmfri.org.in |
| Uncontrolled Keywords: | edible oyster; Crassostrea madrasensis |
| Subjects: | Fish and Fisheries |
| Divisions: | CMFRI-Cochin > Marine Biotechnology |
| ID Code: | 14 |
| Deposited By: | Edwin Joseph |
| Deposited On: | 01 Mar 2010 18:25 |
| Last Modified: | 19 Oct 2011 12:26 |
Repository Staff Only: item control page

