Shyam, S Salim (2016) 26.3 kg fish consumed in Far East each year. Ingredients South Asia, 10 (6). pp. 46-47.
|
Text
Shyam Salim_2016_Ingredients South Asia.pdf Download (1MB) | Preview |
Abstract
26.3 kg fish consumed in Far East each year
| Item Type: | Article |
|---|---|
| Subjects: | Socio Economics and Extension > Fisheries Economics |
| Divisions: | CMFRI-Kochi > Socio-Economic Evaluation and Technology Transfer Division Subject Area > CMFRI > CMFRI-Kochi > Socio-Economic Evaluation and Technology Transfer Division CMFRI-Kochi > Socio-Economic Evaluation and Technology Transfer Division Subject Area > CMFRI-Kochi > Socio-Economic Evaluation and Technology Transfer Division |
| Depositing User: | Arun Surendran |
| Date Deposited: | 02 Jan 2017 08:48 |
| Last Modified: | 02 Jan 2017 08:48 |
| URI: | http://eprints.cmfri.org.in/id/eprint/11405 |
Actions (login required)
![]() |
View Item |
