Kamala, R (1989) Studies on salinity induced stress on neurosecretory cells, protein, free amino acid content and ammonia excretion rate of penaeid prawn Metapenaeus monoceros (Fabricius). Masters thesis, Cochin University of Science and Technology.
|
Text
Kamala R..pdf Download (19MB) | Preview |
Related URLs:
Abstract
An important adaptation in organisms to withstand osmotic variations in their external medium, is their efficiency of regulating intracellular concentration. In this context, cell volume regulation appears as a fundamental mechanism. The problem of cell volume regulation becomes crucial in the establishment of organisms in aquatic environment with fluctuating osmolarities.
Item Type: | Thesis (Masters) |
---|---|
Uncontrolled Keywords: | Salinity induced stress; Neurosecretory cells; Protein, Amino acid content; Ammonia excretion rate; Penaeid prawn Metapenaeus monoceros (Fabricius) |
Subjects: | Dissertations Crustacean Fisheries > Prawn and Prawn fisheries |
Divisions: | CMFRI-Kochi > Mariculture Division Subject Area > CMFRI > CMFRI-Kochi > Mariculture Division CMFRI-Kochi > Mariculture Division Subject Area > CMFRI-Kochi > Mariculture Division |
Depositing User: | Users 17220 not found. |
Date Deposited: | 07 Sep 2016 10:36 |
Last Modified: | 07 Oct 2016 04:20 |
URI: | http://eprints.cmfri.org.in/id/eprint/11074 |
Actions (login required)
View Item |